System Attribute: Difference between revisions

From Planimate Knowledge Base
Jump to navigation Jump to search
No edit summary
(updated attribute list from 536h)
Line 44: Line 44:


*[[Item Related System Attributes#BroadcastReceivers|BroadcastReceivers]]
*[[Item Related System Attributes#BroadcastReceivers|BroadcastReceivers]]
*[[Item Related System Attributes#FollowLimit|FollowLimit]]
*[[Item Related System Attributes#ItemActAsCarrier|ItemActAsCarrier]]
*[[Item Related System Attributes#ItemActAsCarrier|ItemActAsCarrier]]
*[[Item Related System Attributes#ItemClassInfoHide|ItemClassInfoHide]]
*[[Item Related System Attributes#ItemClassScale|ItemClassScale]]
*[[Item Related System Attributes#ItemDelayLeft|ItemDelayLeft]]
*[[Item Related System Attributes#ItemDelayLeft|ItemDelayLeft]]
*[[Item Related System Attributes#ItemFollow|ItemFollow]]
*[[Item Related System Attributes#ItemID|ItemID]]
*[[Item Related System Attributes#ItemID|ItemID]]
*[[Item Related System Attributes#ItemLocation|ItemLocation]]
*[[Item Related System Attributes#ItemLocation|ItemLocation]]
Line 74: Line 78:
{{Breakout|Track-related System-Item Attributes}}
{{Breakout|Track-related System-Item Attributes}}


*[[Track-related System-Item Attributes#ItemLength|ItemLength]]
*[[Track-related System-Item Attributes#ItemRouteDir|ItemRouteDir]]
*[[Track-related System-Item Attributes#ItemRouteDir|ItemRouteDir]]
*[[Track-related System-Item Attributes#ItemRouteID|ItemRouteID]]
*[[Track-related System-Item Attributes#ItemRouteID|ItemRouteID]]
Line 81: Line 86:
*[[Track-related System-Item Attributes#ItemTrackForwardColumn|ItemTrackForwardColumn]]
*[[Track-related System-Item Attributes#ItemTrackForwardColumn|ItemTrackForwardColumn]]
*[[Track-related System-Item Attributes#ItemTrackReverseColumn|ItemTrackReverseColumn]]
*[[Track-related System-Item Attributes#ItemTrackReverseColumn|ItemTrackReverseColumn]]
*[[Track-related System-Item Attributes#ItemTrailColor|ItemTrailColor]]
*[[Track-related System-Item Attributes#ItemTrailWidth|ItemTrailWidth]]
*[[Track-related System-Item Attributes#LoopDelayOverride|LoopDelayOverride]]
*[[Track-related System-Item Attributes#LoopDelayOverride|LoopDelayOverride]]
*[[Track-related System-Item Attributes#RouteTestRow|RouteTestRow]]
*[[Track-related System-Item Attributes#RouteTestRow|RouteTestRow]]
Line 125: Line 132:


*[[Model Run Engine Related System Attributes#ActiveBroadcastIndex|ActiveBroadcastIndex]]
*[[Model Run Engine Related System Attributes#ActiveBroadcastIndex|ActiveBroadcastIndex]]
*[[Model Run Engine Related System Attributes#AdvancingToTime|AdvancingToTime]]
*[[Model Run Engine Related System Attributes#AnimationStartingMessage|AnimationStartingMessage]]
*[[Model Run Engine Related System Attributes#AnimationStartingMessage|AnimationStartingMessage]]
*[[Model Run Engine Related System Attributes#AutomaticRestartAfterError|AutomaticRestartAfterError]]
*[[Model Run Engine Related System Attributes#AutomaticRestartAfterError|AutomaticRestartAfterError]]
Line 135: Line 143:
*[[Model Run Engine Related System Attributes#HaveCurrentPendingEvents|HaveCurrentPendingEvents]]
*[[Model Run Engine Related System Attributes#HaveCurrentPendingEvents|HaveCurrentPendingEvents]]
*[[Model Run Engine Related System Attributes#LastRunStopReason|LastRunStopReason]]
*[[Model Run Engine Related System Attributes#LastRunStopReason|LastRunStopReason]]
*[[Model Run Engine Related System Attributes#LastRunStopTime|LastRunStopTime]]
*[[Model Run Engine Related System Attributes#ModelNeedsSaving|ModelNeedsSaving]]
*[[Model Run Engine Related System Attributes#ModelNeedsSaving|ModelNeedsSaving]]
*[[Model Run Engine Related System Attributes#MultipleRunCount|MultipleRunCount]]
*[[Model Run Engine Related System Attributes#MultipleRunCount|MultipleRunCount]]
*[[Model Run Engine Related System Attributes#PauseAfterAdvance|PauseAfterAdvance]]
*[[Model Run Engine Related System Attributes#Planimate64|Planimate64]]
*[[Model Run Engine Related System Attributes#RandomSeedImmediate|RandomSeedImmediate]]
*[[Model Run Engine Related System Attributes#RandomSeedImmediate|RandomSeedImmediate]]
*[[Model Run Engine Related System Attributes#RandomSeedOnRestart|RandomSeedOnRestart]]
*[[Model Run Engine Related System Attributes#RandomSeedOnRestart|RandomSeedOnRestart]]
*[[Model Run Engine Related System Attributes#RealTimeBCInEvent|RealTimeBCInEvent]]
*[[Model Run Engine Related System Attributes#Rnd01|Rnd01]]
*[[Model Run Engine Related System Attributes#RoutineInLookahead|RoutineInLookahead]]
*[[Model Run Engine Related System Attributes#RoutineInLookahead|RoutineInLookahead]]
*[[Model Run Engine Related System Attributes#RunNumber|RunNumber]]
*[[Model Run Engine Related System Attributes#RunNumber|RunNumber]]
Line 151: Line 164:
*[[Display Related System Attributes#AnimationUpdateInterval|AnimationUpdateInterval]]
*[[Display Related System Attributes#AnimationUpdateInterval|AnimationUpdateInterval]]
*[[Display Related System Attributes#CurrentPanelVisible|CurrentPanelVisible]]
*[[Display Related System Attributes#CurrentPanelVisible|CurrentPanelVisible]]
*[[Display Related System Attributes#EnableRepaintBC|EnableRepaintBC]]
*[[Display Related System Attributes#EnableTableCellEdit|EnableTableCellEdit]]
*[[Display Related System Attributes#EnableTableCellEdit|EnableTableCellEdit]]
*[[Display Related System Attributes#ItemAnimateSpeed|ItemAnimateSpeed]]
*[[Display Related System Attributes#ItemAnimateSpeed|ItemAnimateSpeed]]
Line 156: Line 170:
*[[Display Related System Attributes#LockPortalDrag|LockPortalDrag]]
*[[Display Related System Attributes#LockPortalDrag|LockPortalDrag]]
*[[Display Related System Attributes#MouseX|MouseX]]
*[[Display Related System Attributes#MouseX|MouseX]]
*[[Display Related System Attributes#MouseXPanel|MouseXPanel]]
*[[Display Related System Attributes#MouseXOwner|MouseXOwner]]
*[[Display Related System Attributes#MouseXWindow|MouseXWindow]]
*[[Display Related System Attributes#MouseY|MouseY]]
*[[Display Related System Attributes#MouseY|MouseY]]
*[[Display Related System Attributes#MouseYPanel|MouseYPanel]]
*[[Display Related System Attributes#MouseYOwner|MouseYOwner]]
*[[Display Related System Attributes#MouseYWindow|MouseYWindow]]
*[[Display Related System Attributes#PanelOwnerVisible|PanelOwnerVisible]]
*[[Display Related System Attributes#PanelOwnerVisible|PanelOwnerVisible]]
*[[Display Related System Attributes#TimeScaling|TimeScaling]]
*[[Display Related System Attributes#TimeScaling|TimeScaling]]
Line 177: Line 193:
*[[Other (General) System Attributes#CPUID|CPUID]]
*[[Other (General) System Attributes#CPUID|CPUID]]
*[[Other (General) System Attributes#CurrentObjectLocation|CurrentObjectLocation]]
*[[Other (General) System Attributes#CurrentObjectLocation|CurrentObjectLocation]]
*[[Other (General) System Attributes#EnableDebugLogger|EnableDebugLogger]]
*[[Other (General) System Attributes#JobID|JobID]]
*[[Other (General) System Attributes#JobID|JobID]]
*[[Other (General) System Attributes#KeyDate|KeyDate]]
*[[Other (General) System Attributes#KeyName|KeyName]]
*[[Other (General) System Attributes#KeyOrg|KeyOrg]]
*[[Other (General) System Attributes#KeySerial|KeySerial]]
*[[Other (General) System Attributes#NullAttribute|NullAttribute]]
*[[Other (General) System Attributes#NullAttribute|NullAttribute]]
*[[Other (General) System Attributes#ODBCErrorStatus|ODBCErrorStatus]]
*[[Other (General) System Attributes#ODBCErrorStatus|ODBCErrorStatus]]
*[[Other (General) System Attributes#PBA|PBA]]
*[[Other (General) System Attributes#PipeTableRow|PipeTableRow]]
*[[Other (General) System Attributes#PrintOrientation|PrintOrientation]]
*[[Other (General) System Attributes#PrintOrientation|PrintOrientation]]
*[[Other (General) System Attributes#PrintPaperSize|PrintPaperSize]]
*[[Other (General) System Attributes#PrintPaperSize|PrintPaperSize]]

Revision as of 16:34, 18 April 2013

System Attributes

System Attributes provide a way to access the numerous parameters that Planimate® manages as a model is run.

All attributes can be read, typically in a routine using a reference such as s.clock. In some cases they may be set by the modeller, enabling the behaviour of the run engine to be changed.


Uses for System Attributes

System attributes are useful for logging, deriving fields of the current date time, determining loaded data names, controlling animation and controlling routing of trains in track networks.

Note: Content below here is automatically generated. Updated from Planimate 5.30q.

Time-Related System Attributes

These attributes cover pretty much all there is to know about both simulation time (i.e. within the Model during a run), and real time (i.e. the time at which you are running your model).

For full details refer to this page: Time-Related System Attributes

Item Related System Attributes

Each individual Item created in your model records and stores information about itself. This information can be useful to support identification and perhaps logging of each item's experience while it is the model.

For full details refer to this page: Item Related System Attributes

Item Animation Related System Attributes

These attributes are intended for run time assignment so their settings are not currently saved with the model and in fact cannot be edited directly, only via a routine calculation.

For full details refer to this page: Item Animation Related System Attributes

Track-related System-Item Attributes

Planimate automatically maintains a number of system-item attributes as trains move along a track network. These attributes simplify management of routines executed as trains move through the network and are useful to modellers generating logs and graphs of the train movement which occurs.

These system attributes are available via routines to support more sophisticated decision making, manage and control train movements, derive useful records and for creating train graph outputs.

They can be accessed when items pass through routines. Some can be changed, altering the nature of a train’s movement, others are read-only, and can be used also in switches, to control processing of and delays to train items.

For full details refer to this page: Track-related System-Item Attributes

Owning Portal Object Related System Attributes

These system attributes enable a subsystem to access its owning portals graphics without having to use a label list.

For full details refer to this page: Owning Portal Object Related System Attributes

System String Related System Attributes

These system attributes provide information to assist with File input and output and management.

For full details refer to this page: System String Related System Attributes

Model Run Engine Related System Attributes

These system attributes provide information to assist you in how to respond to activities and events in the Model during a Run.

For full details refer to this page: Model Run Engine Related System Attributes

Display Related System Attributes

These attribute relate to what is going on concerning the currently visible panels, and status bar displays etc.

For full details refer to this page: Display Related System Attributes

Table Related System Attributes

Relating to the currently-referenced table in a routine operation.

For full details refer to this page: Table Related System Attributes

Other (General) System Attributes

This is a collection of System Attributes that are available, but not strictly classifiable into the groups above.

For full details refer to this page: Other (General) System Attributes