TupleItemToRow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Operation == | == Operation == | ||
The operation will '''''set''''' cells in the specified row to the item attribute vaules where the column name has the same name as the item attribute. | |||
Note: | Note: | ||
Line 8: | Line 8: | ||
*Matching item attribute and column names are NOT case sensitive. | *Matching item attribute and column names are NOT case sensitive. | ||
'''''Report Tuple Deails''''' when pressed with load the default text reader and report the item attributes (by class if there are more than one item flow through the routine) that match the column names of the specified table. | |||
== Example == | == Example == | ||
Line 40: | Line 40: | ||
|} | |} | ||
<br> | <br>Applying the Routine Operation '''TupleItemToRow((t.Location.Row(2))''' | ||
Would '''''set''''' the second row values to the following values: | |||
Would '''''set'''''the second row values to the following values: | |||
{| cellspacing="1" cellpadding="1" width="250" border="1" | {| cellspacing="1" cellpadding="1" width="250" border="1" |
Latest revision as of 16:47, 8 January 2009
Operation
The operation will set cells in the specified row to the item attribute vaules where the column name has the same name as the item attribute.
Note:
- Numerical values will be set regardless of the formatting of the columns (cells) or item attributes.
- Matching item attribute and column names are NOT case sensitive.
Report Tuple Deails when pressed with load the default text reader and report the item attributes (by class if there are more than one item flow through the routine) that match the column names of the specified table.
Example
An item has the following attributes (only):
i.ID = 1111
i.Colour = Blue
i.Size = Large
A table named Location exists as follows:
ID | Name | Colour | Location |
2345 | Turner | Red | Hobart |
3523 | Lisbon | Green | Brighton |
Applying the Routine Operation TupleItemToRow((t.Location.Row(2))
Would set the second row values to the following values:
ID | Name | Colour | Location |
2345 | Turner | Red | Hobart |
1111 | Lisbon | Blue | Brighton |
Note:
- Column Location and Name remains unchanged as there is no item attributes called Location nor Name.