AdvancedSort: Difference between revisions
Jump to navigation
Jump to search
m (added some text to improve search hits) |
No edit summary |
||
Line 1: | Line 1: | ||
Routine operation that performs | Routine operation that performs an advanced sort on a table using another table to define the sort criteria. | ||
This operation allows you to dynamically specify alpha sort or numeric sort and forward sort or reverse sort. | This operation allows you to dynamically specify alpha sort or numeric sort and forward sort or reverse sort. | ||
The second table passed contains the configuration information for the sort as follows: | The second table passed contains the configuration information for the sort as follows: | ||
Column 1 contains the column #s for the sort keys | |||
Column 2 contains the forward/reverse flag (0 = forward, 1 = reverse) | |||
Column 3 contains the numeric/alpha flag (0 = numeric, 1 = alpha) | |||
This table can contain up to 8 rows, the maximum number of sort columns supported. | This table can contain up to 8 rows, the maximum number of sort columns supported. | ||
[[Category:Table]] | [[Category:Table]] [[Category:Routine]] | ||
[[Category:Routine]] |
Latest revision as of 16:36, 24 June 2009
Routine operation that performs an advanced sort on a table using another table to define the sort criteria.
This operation allows you to dynamically specify alpha sort or numeric sort and forward sort or reverse sort.
The second table passed contains the configuration information for the sort as follows:
Column 1 contains the column #s for the sort keys Column 2 contains the forward/reverse flag (0 = forward, 1 = reverse) Column 3 contains the numeric/alpha flag (0 = numeric, 1 = alpha)
This table can contain up to 8 rows, the maximum number of sort columns supported.