Table Title Rows vs Second Title Row: Difference between revisions
Jump to navigation
Jump to search
(Importing text file) |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Tables no longer have second title row option on by default, instead they have 2 rows as default for the column title. | |||
The distinction is: Second Title Row adds a separate row for the column, with its own text. This is a column option.<br /> The Title Rows is an All Columns property of the table and is a number which sets over how many rows the main table title will be shown (with wrapping) over. | |||
---- | ---- | ||
<font size="2">idkbase note 74</font> | |||
[[Category:Table]] | [[Category:Table]] | ||
[[Category: | [[Category:Presentation]] | ||
Latest revision as of 15:50, 12 January 2008
Tables no longer have second title row option on by default, instead they have 2 rows as default for the column title.
The distinction is: Second Title Row adds a separate row for the column, with its own text. This is a column option.
The Title Rows is an All Columns property of the table and is a number which sets over how many rows the main table title will be shown (with wrapping) over.
idkbase note 74